| Skill | Weapon | Level | Pre-Skill | Type | Description | Max Effect Bonus |
|---|---|---|---|---|---|---|
| Axe or Sword | 15 | None | Strikes the enemy two times, in rapid succession. | Needs info | ||
| Axe or Sword | 18 | Slash lvl 4 | A continuous spinning attack. | Needs info | ||
| Axe or Sword | 24 | Keenwheel lvl 6 | A spinning, finishing move. | Needs info | ||
| Axe or Sword | 30 | Blindside lvl 8 | A single, powerful strike. | Needs info | ||
| Axe or Sword | 20 | Slash lvl 3 | Drains life from an enemy. | Needs info | ||
| Axe or Sword | 25 | Bloody Strike lvl 8 | The next time an enemy attacks you, the damage will be reflected back at them. | Needs info | ||
| Axe or Sword | 30 | Hit Reflect lvl 10 | A powerful, ranged attack. | Needs info | ||
| Shield | 15 | None | Increases the Defense of a Shield against melee attacks. | +20 DEF | ||
| Shield | 18 | Protection lvl 3 | Increases the Defense of a Shield against ranged attacks | Range Block +40% | ||
| Axe or Sword | 20 | Pan Barrier lvl 10 | Stops an enemy for a certain time. | Needs info | ||
| Elemented Axe or Sword | 20 | Protection lvl 5 | Strengthens the elemental damage of a weapon. | Needs info | ||
| Axe | 25 | Empower Weapon lvl 4 | Increases the Striking power of an axe while increasing Defense. | Axe Damage +50, Def +25, Elemental Bonus +10 | ||
| Axe | 30 | Smite Axe lvl 9 | Increases the Striking power of an axe | 100+ Axe Damage | ||
| Sword | 25 | Empower Weapon lvl 4 | Increases the Accuracy and Striking power of a sword. | Adds +50 Attack Power and +10% Hit Rate. | ||
| Sword | 30 | Blazing Sword lvl 9 | Increases the Striking power of a sword. | Adds +100 Attack Power. |
Job Selanjutnya...(Blade,Knight)
Skill(Blade)
| Skill | Weapon | Level | Pre-Skill | Type | Description | Max Effect Bonus |
|---|---|---|---|---|---|---|
| 1H Sword | 60 | Sword Mastery Lv. 3 | A melee skill which deals a vicious cut in a sliding motion to the enemy. | Need info | ||
| 1H Axe | 60 | Axe Mastery Lv. 3 | Strike at multiple enemies times. Requires two axes. | Need info | ||
| 1H Axe or Sword | 62 | None | A melee skill which deals a powerful blow, ignoring 50% of target's defense rating. | Need info | ||
| 1H Sword | 65 | Silent Strike Lv. 5 | Strike at multiple enemies. Requires two swords. | Need info | ||
| 1H Axe | 65 | Silent Strike Lv. 5 | Powerful downward strike. Small chance to blind target. Requires two axes. | Need info | ||
| 1H Axe or Sword | 65 | Armor Penetrate Lv. 4 | A skill that increases attack speed and rating. While Berserk is in effect, the user cannot use any skills. | Need info | ||
| 1H Axe or Sword | 70 | Berserk Lv. 7 | A melee skill which the user charges and delivers a powerful blow to the target. | Need info | ||
| 1H Axe or Sword | 75 | Sonic Blade Lv. 7 | A melee skill which deals damage to the target in a cross-like pattern. | Need info | ||
| 1H Axe or Sword | 60-M | None | One-Handed weapon ATK increases | Need info | ||
| 1H Axe or Sword | Hero | None | Increases defense dramatically. (Player is unable to move) | Need info |
Skill(Knight)
| Skill | Weapon | Level | Pre-Skill | Type | Description | Max Effect Bonus |
|---|---|---|---|---|---|---|
| 2H Swords | 60 | Sword Mastery Level 3 | A melee skill which deals maximum damage to a monster regardless of its level. | Need info | ||
| 2H Axes | 60 | Axe Mastery Level 3 | A melee skill which damages and lowers target enemy defense by 20. For every skill level up, defense penalty increases as well as skill damage. | Need info | ||
| 2H Swords and Axes | 60 | None | Gives user bonus Defense Rating but reduces Atk Rating when activated. | Need info | ||
| 2H Swords | 65 | Charge Level 4 | A skill which damages nearby enemies. For every skill level up, damage increases with level. | Need info | ||
| 2H Axes | 65 | Pain Dealer Level 4 | A skill which damages and stuns nearby enemies. For every skill level up, damage increases with level and stun chance increases also, with level. | Need info | ||
| 2H Swords and Axes | 65 | Guard Level 5 | Gives user additional Attack Rating and max HP but reduces Defense Rating and Accuracy when activated. | Need info | ||
| 2H Swords and Axes | 70 | Rage Level 4 | Reflects a portion of damage received by the user. | Need info | ||
| 2H Swords and Axes | 75 | Pain Reflection Level 7 | A melee skill which deals damage and knock back nearby enemies upon hit. | Need info | ||
| 2H Swords and Axes | 60-M | None | Two-Handed Weapon ATK increases | Need info | ||
| 2H Swords and Axes | Hero | None | Summons target within range (Breaks target lock) | Need info |
Skill FLYFF(ASISST)